![]() | DPT146 Dewpoint and Pressure Transmitter for Compressed Air |
The Vaisala Dewpoint and Pressure Transmitter DPT146 for Compressed Air makes monitoring compressed air simple and convenient. The DPT146 measures both dew point and process pressure simultaneously, and is the ideal choice for anyone using or monitoring compressed air.
Make More Informed Decisions
For the first time, dew point data - whether calculated to atmospheric pressure or providing ppm - is constantly pressure compensated online and in real-time so there is no ambiguity in the information. Decision making and corrective actions can now be based on more reliable and accurate data. Regulative requirements, for example for medical gas, can also be fulfilled more easily and quickly.
Measured Parameter | |||
|---|---|---|---|
Dew point | -60...+30°C | ||
Pressure, absolute | 1...10 bar | ||
Temperature (available if output RS-485 only selected) | -40...+80°C | ||
Calculated Parameters | |||
ppm moisture, by volume | 1...40.000ppm | ||
Dew point converted to atmospheric pressure | -75...+30°C | ||
Performance | |||
Dew point accuracy | ±2°C | ||
Pressure accuracy at +23°C | ±0,4 % v. Ew. | ||
Pressure temperature dependence | ±0,1% v. Ew./10°C | ||
Temperature accuracy | |||
0...40°C | ±0,5°C | ||
-40...80°C | ±1°C | ||
PPM accuracy | |||
7 bar | ±(14ppm + 12% v. Mw.) | ||
Sensor Response Time | |||
Pressure response time | <1s | ||
Dew point response time 63% [90%] bei +20°C, 1 bar | |||
-50 -> -10°C Tdf | 5s [10s] | ||
-10 -> -50°C Tdf | 10s [2,5min] |
| DATASHEET | » |








Share