![]() | Flügelrad Eintauchfühler ... |
![]() | Vane Wheel Inline Sensors and Measuring Tubes The principle of measurement is based on the fact that a vane wheel rotates at a speed proportional to the flow velocity of a fluid into which it is immersed. The rotational speed is almost independent of density, pressure and temperature of the medium. The se... |
![]() | Thermal Flow Sensor TA10 The principle of measurement is based on heat transport from an electrically heated body in ambient medium dependent on the relative velocity between both. Höntzsch thermal flow sensors TA designed as TA10 probes and measuring tubes TA Di... use a thin-film s... |
![]() | Flowtherm NT - Multifunctional Hand-Held Meter with Data logger The multifunctional handheld unit with data logger measures flow rate, flow velocity, temperatur, pressure and other variables. It has a wide variety of applications due to the diversity of the sensors. They are suitable for connection -FA, VA, TA, Pt100,... T... |
![]() | Hand-Held Meter HFA A handy and easy-to-use anemometer for measuring flow velocity, volume flow and temperature of air/gases and water/liquids. Measurable variables are the flow velocity v in m/s, the volume flow V/t in m³/h or l/min and the temperature t in °C. All associated ... |
![]() | Ultrasonic Portable Flowmeter UF 801-P The most advanced portable ultrasonic flowmeter available. Incorporating over 30 years of practical field experience the UF801-P is the ideal portable flowmeter for your diagnosis and monitoring requirements. Featuring long battery life and clamp-on probe tech... |
![]() | Ultrasonic portable flowmeter MINISONIC P® MINISONIC P uses the very latest electronic technology combined with highly efficient digital signal processing (D.S.P.) technique which maximise the system performance giving the user significant benefits. MINISONIC P gives outstanding measurement capability ... |
![]() | Fix-installed Ultrasonic Flowmeter MINISONIC® Its new electronics allows MINISONIC to suit all cases, and this, thanks to an enhanced emission power, a greater received gain, to a better noise rejection (+20 to 30 dB at final) and a new digital signal and measurement processor. A single chord metering uni... |
![]() | Fix-installed digital Ultrasonic Flow Measurement UF 322 To measure the flow of free - surface, open channels, rivers a combination of velocity and level measurements are required. The UF 322 range uses transit-time ultrasonic principle to measure velocity. The UF 322co-s and UF 322co measure the flow rate by integr... |














Share