![]() | WA25 Wind Set for Arctic Conditions |
The Vaisala Wind Set WA25 is a high quality cup and vane wind measurement station designed for arctic conditions. The WA25 consists of a Vaisala Anemometer WAA252, a Vaisala Wind Vane WAV252, and optional crossarm, a power supply and cabling.
Wind speed | ||
| Sensor / transducer type | cup anemometer / opto-chopper * Measured with cup wheel in position least favoured by flow direction. Optimum position gives approx. 0.35 m/s threshold. |
Wind direction | ||
| Sensor / transducer type | vane / optical code disc |
Inputs and outputs | ||
| Operating power supply |
|
Operating temperature | ||
| With shaft heating | -55...+55 °C (-58...+131 °F) |
| DATASHEET | » |
| HANDBOOK | » |






Share